Free baggage allowance for the class of service
Dear passengers of Uzbekistan Airways!
In this case, the following baggage allowance for the seat concept applies:
| Business class | Economy class | ||||
| PRO | ELITE | LITE | SMART | COMFORT | |
| Hand luggage | included 1PC/10kg | included 2PC/10kg | included 1PC/8kg | included 1PC/8kg | included 1PC/8kg |
| Luggage* | included | included | Without luggage | included | included |
* The luggage allowance varies by destination.
Attention! Baggage cannot be picked up at the intermediate airport and should be carried to the final destination.
The Normative Standard maximum weight and maximum dimensions established for the free carriage of checked baggage are 32 kg and 158 cm in the sum of three dimensions.
Baggage items weighing more than 32 kg are not accepted for carriage.
| Route | Business class | Economy class | ||||
| ELITE | PRO | COMFORT | SMART | LITE | ||
| Uzbekistan – New-York / Seoul / Goa / Delhi / Mumbai – Uzbekistan | Adult and children | 2PC (x32 kg) | 1PC (x32 kg) | 2PC (x23 kg) | 1PC (x23 kg) | - |
| Infant | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | - | |
| Uzbekistan – Beijing / Shenzhen / Hangzhou - Uzbekistan | Adult and children | 2PC (x32 kg) | 1PC (x32 kg) | 2PC (x32 kg) | 1PC (x32kg) | - |
| Infant | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | - | |
| Uzbekistan – Istanbul – Uzbekistan | Adult and children | 50 kg | 45 kg | 40 kg | 35 kg | - |
| Infant | 10 kg | 10 kg | 10 kg | 10 kg | - | |
| Uzbekistan – Istanbul (For A4P fare) | Adult and children | - | - | - | 35 kg | - |
| Infant | - | - | - | 10 kg | - | |
| Istanbul – Uzbekistan (For A4P fare) | Adult and children | - | - | - | 40 kg | - |
| Infant | - | - | - | 10 kg | - | |
| Uzbekistan – Ankara – Uzbekistan | Adult and children | 40 kg | 35 kg | 30 kg | 20 kg | - |
| Infant | 10 kg | 10 kg | 10 kg | 10 kg | - | |
| Uzbekistan – Dubai – Uzbekistan | Adult and children | 45 kg | 40 kg | 35 kg | 30 kg | - |
| Infant | 10 kg | 10 kg | 10 kg | 10 kg | - | |
| Tashkent – Jeddah – Tashkent | Adult and children | 35 kg | 30 kg | 25 kg | 20 kg | - |
| Infant | 10 kg | 10 kg | 10 kg | 10 kg | - | |
| Other routes | Adult and children | 2PC (x32 kg) | 1PC (x32 kg) | 1PC (x32 kg) | 1PC (x23 kg) | - |
| Infant | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | - | |
| Direct internal routes | Adult and children | 2PC (x32 kg) | 1PC (x32 kg) | 1PC (x32 kg) | 1PC (x23 kg) | - |
| Infant | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | 1PC (x10 kg) | - | |
On the Uzbekistan Airways express flights:
| Route | Business class | Economy class | ||||
| ELITE | PRO | COMFORT | SMART | LITE | ||
| On all directions | Adult and Child | - | - | 1PC (x23 kg) | 1PC (x23 kg) | - |
| Infant | - | - | - | - | - | |
On all through routes with a connection time of less than 24 hours
| Route | Fare type | Adult & Child | Infant |
| On all through routes with a connection time of less than 24 hours | Elite | 2PC (x32 kg) | 1PC (x10 kg) |
| Pro | 1PC (x32 kg) | ||
| Comfort | 1PC (x32 kg) | ||
| Smart | 1PC (x23 kg) | ||
| Lite | - |
| Hand luggage | ||||||
| Route | Business class | Economy class | ||||
| ELITE | PRO | COMFORT | SMART | LITE | ||
| Main routes | Adult and children | 2PC (x10 kg) | 1PC (x10 kg) | 1PC (x8 kg) | 1PC (x8 kg) | 1PC (x8 kg) |
| Infant | - | - | - | - | - | |
| Uzbekistan Airways Express routes | Adult and children | 1PC (x8 kg) | 1PC (x8kg) | 1PC (x8kg) | ||
| Infant | - | - | - | - | - | |
| On Interline agreements | |||
| For refundable fares | Business class 2PC (x32 kg) | Economy class 1PC (x32 kg) | For Infants (Business and economy) 1PC (x10 kg) |
| For non-refundable fares | - | 0 | 0 |